The EBT card has proven to be a great benefit to Americans. Over time, stores like Wawa have decided to accept it, while there are those who wonder if Smart and Final accepts it. It is an effective way to obtain funds when you have few resources.
However, in addition to the question of how to transfer money from the EBT card to the bank, the day of payment is unknown for some beneficiaries. The answer to this question may vary by state and specific program, but in general, SNAP benefits are reloaded onto the EBT card each month on a certain date.
This date is based on the last digit of the cardholder’s Social Security number and can vary from the 1st to the 10th of each month. It is important to check with the local SNAP agency for specific information about reloading benefits.
Find out more about reload time
EBT card reload times vary by state and the assistance program in which the cardholder is enrolled. In some states, EBT cards are automatically reloaded on a set date each month, based on the last digit of the cardholder’s Social Security number. Although, certainly, some places have their dates.
For example, in California, EBT cards are automatically reloaded on the first day of the month, while in Texas, reload dates are based on the last digit of the Social Security number. In New York, reload dates are mobile and are based on the date of card issuance.
If you are an EBT cardholder, we recommend that you keep track of your reload date. Please note that funds remaining from one month can be carried over to the next month. However, if you spend absolutely nothing on your card, all funds will be automatically removed and you will be removed from the benefit.
How does the last digit of the social security number affect the reload date?
The last digit of a person’s Social Security number can affect the reload date of EBT benefits. This is because the U.S. Department of Agriculture (USDA), which administers the EBT program, divides beneficiaries into different groups based on the last digit of their social security number.
Generally, beneficiaries are divided into three groups. The first group receives their benefits on the 1st of each month, the second group receives their benefits on the 2nd, and the third group receives their benefits on the 3rd.
For example, if the last digit of a person’s social security number is 0, 1, or 2, they are likely to receive benefits on the 1st of each month. If the last digit is 3, 4, or 5, they are likely to receive their benefits on the 2nd, and if the last digit is 6, 7, 8, or 9, they are likely to receive their benefits on the 3rd. It is important to note that these dates may vary by state and specific EBT program.
Specific EBT collection days for each region
Below you will find EBT card collection days, times, and details for each state, identify yours and get ready to receive your money!
Day | Time | Details | |
Alabama | Between the 4th and 23rd of the month | 11:59 PM | Depending on your case number |
Alaska | First day of the month | 11:59 PM | - |
Arizona | Between the 1st and 13th of the month | 11:59 PM | Depending on the first letter of your last name |
Arkansas | Between the 4th and the 13th of the month | 11:59 PM | Depending on the last digit of your Social Security number |
California | First 10 days of the month | 11:59 PM | Depending on the last digit of your case number |
Colorado | Between the 1st and 10th of the month | 11:59 PM | Depending on the last digit of your Social Security number |
Connecticut | From the 1st to the 3rd of the month | 11:59 PM | Depending on the first letter of your last name |
Delaware | Loaded over 23 days, beginning with the 2nd day of the month | 6 AM | Depending on the first letter of your last name |
Florida | Between the 1st and 28th of the month | 6 AM | Depending on the 9th and 8th digits of your case number |
Georgia | Between the 5th and 23rd of the month | 6 AM | Depending on the last two digits of your ID number |
Guam | First day of the month | - | - |
Hawai | The 3rd and 5th of the month | 11:59 PM | Based on the first letter of your last name |
Idaho | During the first 10 days of the month | 11:59 PM | Based on the last number of your birth year |
Illinois | On the 1st, 3rd, 4th, 5th, 6th, 7th, 8th, 9th, 10th, 13th, 17th and 20th of the month | 3 AM | Based on a combination of the type of case and the case name |
Indiana | From the 5th to the 23rd of the month | 6 AM | Based on the first letter of your last name |
Lowa | During the first 10 days of the month | 11:59 PM | Based on the first letter of your last name |
Kansas | During the first 10 days of the month | 6 AM | Based on the first letter of your last name |
Kentucky | During the first 19 days of the month | 11:59 PM | Based on the last digit of your case number |
Lousiana | Between the 1st and the 14th of the month | 5 AM | Based on the last digit of your Social Security number |
Maine | From the 10th to the 14th of the month | 11:59 PM | Depending on the last digit of your birthday |
Maryland | From the 4th to the 23rd of the month | 11:59 PM | Depending on the first letter of your last name |
Massachusetts | During the first 14 days of the month | 6 AM | Depending on the last digit of your Social Security number |
Michigan | From the 3rd to the 21st of the month | 11:59 PM | Depending on the last two digits of your ID number |
Minnesota | From the 4th to the 13th of the month | 6 AM | Depending on the last digit of your case number |
Mississippi | From the 4th to the 21st of the month | 11:59 PM | Based on the last digit of your case number |
Missouri | During the first 22 days of the month | 11:59 PM | Depending on your birth month and last name |
Montana | Between the 2nd and 6th of the month | 11:59 PM | Depending on the last digit of your case number |
Nebraska | From the 1st to the 5th of the month | 8 AM | Based on the last digit of your head of household’s Social Security number |
Nevada | During the first 10 days of the month | 7 AM | Based on the last number of your birth year |
New Hampshire | The fifth day of the month | 11:59 PM | |
New Jersey | During the first 5 calendar days of the month | 11:59 PM | Based on the 7th digit of your case number |
New Mexico | During the first 20 days of the month | 11:59 PM | Depending on the last two digits of your Social Security number |
New York | During the first 9 days of the month | 11:59 PM | Based on the last digit of your case number, except in New York City, where benefits are loaded over 13 days that are not Sundays or holidays |
North Carolina | From the 3rd to the 21st of the month | 6 AM | Depending on the last digit of your Social Security number |
North Dakota | The first day of the month | 11:59 PM | |
Ohio | From the 2nd to the 20th of the month | 11:59 PM | Based on the last digit of your case number |
Oklahoma | From the 1st to the 10th of the month | 11:59 PM | Based on the last digit of your case number |
Oregon | From the 1st to the 9th of the month | 8 AM | Based on the last digit of your Social Security number |
Pennsylvania | During the first 10 business days of the month | 11:59 PM | Depending on the last digit of your case record number |
Puerto Rico | Between the 4th and 22nd of the month | - | Depending on the last digit of your Social Security number |
Rhode Island | The first day of the month | 11:59 PM | |
South Carolina | During the first 10 days of the month | 8 AM | Based on Social Security number, for those who’ve received benefits continuously since before Sept. 1, 2021; otherwise, from the 1st to the 19th of the month, based on the last digit of your case number |
South Dakota | The 10th of the month | 11:59 PM | |
Tennessee | From the 1st to the 20th of the month | 8 AM | Based on the last two digits of your Social Security number |
Texas | During the first 15 days of the month | 11:59 PM | Depending on the last digit of your Eligibility Determination Group, or EDG, number |
Utah | On the 5th, 11th or 15th of the month | 11:59 PM | Depending on the first letter of your last name |
Vermont | The first day of the month | 11:59 PM | |
Virginia | From the 1st to the 9th of the month | 11:59 PM | Depending on the last digit of your case number |
Washington | Staggered according to application date and application finalized period | 6 AM | |
Washington, D.C | From the 1st to the 10th of the month | - | Based on the first letter of your last name |
West Virginia | During the first nine days of the month | 8 AM | Based on the first letter of your last name |
Wisconsin | During the first 15 days of the month | - | Based on the eighth digit of your Social Security number |
Wyoming | From the 1st to the 4th of the month | 11:59 PM | Depending on the first letter of your last name. |
How to prepare for the EBT benefits reload?
To prepare for the EBT benefits reload, it is important to follow a few key steps. Here are some tips that will help you stay organized in all your purchases with this system:
- Know your reload date: It is important to know when your benefits are reloaded so you can plan your grocery shopping effectively
- Make a shopping list: Before you go shopping, make a list of the foods you need to buy. This will help you make sure you have enough money on your EBT card
- Check your card balance: Before shopping, be sure to check your EBT card balance. You can do this through the EBT website or mobile app, or by calling the customer service number
- Shop around: Compare food prices at different stores to find the best deals. Be sure to buy nutritious and healthy foods
- Don’t spend your entire balance at once: Try not to spend your entire EBT balance in one purchase. Instead, make smaller purchases throughout the month
- Keep your receipts: Keep receipts for your purchases so you can track your spending and verify that the transaction amount is correct
Undoubtedly, the EBT card is a way to get ahead with extra money offered by the state. The best advice we can give you is to know how to use it and how to manage it so that the money will last you until the next month.
References
- “When Will I Get Food Stamps?! 2019 Food Stamps Guide.” Federal Financial Relief, https://federalfinancialrelief.com/food-stamp-schedule/.
-
“Yahoo | Mail, Weather, Search, Politics, News, Finance, Sports & Videos.” Yahoo | Mail, Weather, Search, Politics, News, Finance, Sports & Videos, https://www.yahoo.com/?err=404&err_url=https%3A%2F%2Ffinance.yahoo.com%2Fnews%2Fflorida-food-stamps-schedule-january-.